Queenstown Area Sales by Property Type
Report Period: January- April 2015 comparing January- April 2014
□ Report compares aggregated sales
□ REINZ reported sales. Private / Developer direct sales not included.
Property Type | Jan –April 2015 | Jan –April 2014 | Variance +/- |
Residential Dwellings (RD) | 151 sales | 117 sales | +29.0% |
RD Median Sell Price | $689,000 | $662,000 | +4.0% |
Apartments (A) | 34 sales | 26 sales | +30.7% |
A Median Sell Price | $420,000 | $445,000 | -5.6% |
Units (U) | 39 sales | 38 sales | +2.6 % |
U Median Sell Price | $460,000 | $430,000 | +6.9% |
Townhouses (TH) | 23 sales | 11 sales | +109.0% |
TH Median Sell Price | $568,500 | $465,000 | +22.2% |
Residential Sections (RS) | 48 sales | 82 sales | -41.4% |
RS Median Sell Price | $250,900 | $262,500 | -4.4% |
Rural (R) | 19 sales | 19 sales | n/c |
R Median Sell Price | $940,000 | $830,000 | +13.2% |
Total Sales Numbers | 314 sales | 293 sales | +7.1% |
Value of Sales $ | $223,321,597 | $189,874,382 | +17.6% |
REINZ Reported sales by price of Queenstown Residential Homes
Year-to-date January- April 2015 comparing January- April 2014
Price Band | % of Total Sales 2015 | % of Total Sales 2014 |
<$350,000 | 4.6% | 3.4% |
$351,000 – $450,000 | 3.3% | 3.4% |
$451,000 – $650,000 | 31.2% | 41.9% |
$651,000 – $999,000 | 41.7% | 27.3% |
$1.0m – $1.999m | 16.6% | 18.0% |
$2.0m plus | 2.6% | 6.0% |
REINZ Reported sales by price covering all property types —
(Homes, Units, Apartments and Townhouses).
Year-to-date January- April 2015 comparing January-April 2014
Price Band | % of Total Sales 2015 | % of Total Sales 2014 |
<$350,000 | 9.4% | 13.0% |
$351,000 – $450,000 | 13.3% | 14.5% |
$451,000 – $650,000 | 31.5% | 33.4% |
$651,000 – $999,000 | 32.5% | 23.5% |
$1.0m – $1.999m | 11.3% | 12.0% |
$2.0m plus | 2.0% | 3.6% |
REINZ Reported sales by price of Residential Sections.
Year-to-date January- April 2015 comparing January-April 2014
Price Band | % of Total Sales 2015 | % of Total Sales 2014 |
<$199,000 | 35.4% | 36.5% |
$200,000 – $299,000 | 22.9% | 20.9% |
$300,000 – $499,000 | 18.7% | 17.1% |
$500,000 – $749,000 | 4.3% | 15.8% |
$750,000 – $999,000 | 14.6% | 4.8% |
$1.0m – $2.0m | 4.1% | 4.8% |
Data Source: REINZ. Private & Developer direct sales data not included.
Disclaimer: While every effort has been made to ensure the information contained herewith is true, no responsibility will be taken for errors or omissions. You should seek your own independent advice from your legal, taxation and financial consultant prior to purchase.